Size Guide
Size Guide - UK
Important Note: Our sizes are based on a slim fit. Please check your body measurements carefully against our chart to find the best fit. If you're between sizes, we recommend ordering the larger size.
| Label Size | UK Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 34 | 88-92 | 74-78 | 170-175 |
| S | 36 | 92-96 | 78-82 | 170-175 |
| M | 38 | 96-100 | 82-86 | 175-180 |
| L | 40 | 100-105 | 86-91 | 180-185 |
| XL | 42 | 105-110 | 91-96 | 185-190 |
| 2XL | 44 | 110-115 | 96-102 | 185-190 |
| 3XL | 46 | 115-120 | 102-108 | 190-195 |

